Tariff Sheet - Trading & Mutual Funds
Transparent brokerage across cash, derivatives, and options.
Cash Segment
| Brokerage Slab % | Minimum Rupees | |
|---|---|---|
| Delivery Based | 0.20% | 0.02 |
| Jobbing / Intraday on Buying & Selling | 0.02% | 0.01 |
Derivative Segment
| Brokerage Slab % | Minimum Rupees / Lot | |
|---|---|---|
| Future | 0.02% | - |
| Option | - | Rs. 20/- |
Commodity Derivative Segment
| Brokerage Slab % | Minimum Rupees / Lot | |
|---|---|---|
| Delivery Based | 0.50% | - |
| Future | 0.02% | - |
| Option | - | Rs. 50/- |
Currency Derivative Segment
| Brokerage Slab % | Minimum Rupees / Lot | |
|---|---|---|
| Future | 0.02% | - |
| Option | - | Rs. 20/- |
Mutual Fund
| Brokerage Slab % | Minimum Rupees / Lot | |
|---|---|---|
| Delivery Based | 0.02% | 0.02 |
Other Terms & Conditions
- Online Trading: For availing application based/browser based online trading facility, a subscription fees (if applicable) shall be debited from trading account. Subscription fees will not be debited if brokerage of Rs.1000/- p.m. per segment is generated for availed segments. In case of auto renewal of opted facility, Subscription fees shall not be debited from time to time.
- Margin Trading: Interest @12% p.a. will be charged in case of any shortage in margin deposit fulfilled by broker (margin calculated as per statutory requirement of exchange). Historical /Archived data: For any information more than 3 years old, an additional charge of 2500/- will be charged. These charges go towards paying the database management services.
- The above mentioned Tariffs can be charged after giving prior notice.
- For the charges consult account opening form.
- Any other service not specified shall be charged extra.
- All charges are changeable subject to one month notice.
- GST @18%/ Actual shall be levied extra on all above mentioned tariffs/charges (subject to change as per the notification by Govt. of India).
Tariff Sheet - Depository Services
Option-2 (Suitable for Investor / 10-25 Transactions / Year)
| 1. Annual Maintenance Charge | ......................... | 250.00 |
| 2. Stamp Paper of POA | ......................... | 100.00 |
| 3. G.S.T. @ 18 % | ......................... | 63.00 |
| 4. Security (Refundable) | ......................... | 500.00 |
| Total | ......................... | 913.00 |
| Transaction charges per debit | ......................... | 20.00 |
Option-3 (Suitable for All)
| 1. Annual Maintenance Charge | ......................... | 0.00 |
| 2. Stamp Paper of POA | ......................... | 0.00 |
| 3. G.S.T. @ 18 % | ......................... | 0.00 |
| 4. Security (Refundable) | ......................... | 10000.00 |
| Total | ......................... | 10000.00 |
| Transaction charges per debit | ......................... | 0.00 |
Option-10 (Suitable for Investor / Less than 10 Transactions / Year)
| 1. Annual Maintenance Charge | ............................... | 0.00 |
| 2. Stamp Paper of POA | ............................... | 100.00 |
| 3. G.S.T. @ 18 % | ............................... | 18.00 |
| 4. One - Time Fee | ............................... | 1179.00 |
| Total | ............................... | 1279.00 |
| Transaction charges per debit | ............................... | 30.00 |
Option-11 (Suitable for Trader / More than 25 Transactions / Year)
| 1. Annual Maintenance Charge | ............................... | 500.00 |
| 2. Stamp Paper of POA | ............................... | 100.00 |
| 3. G.S.T. @ 18 % | ............................... | 108.00 |
| 4. Security (Refundable) | ............................... | 500.00 |
| Total | ............................... | 1208.00 |
| Transaction charges per debit | ............................... | 0.00 |
Security (Refundable)
| Dematerialisation (Payable in advance along with Request) |
Rs. 50/- Courier + Rs. 10.00 per certificate |
| Rematerialisation (Payable in Advance along with Request) |
Rs. 50/- Courier + Rs. 20/- per 100 Shares or Rs. 5,00,000 whichever is higher or Minimum Charges: Rs. 20/- |
| Pledge / Hypothecating Charges : | Creation / Confirmation - Rs. 10/- Per Transaction Closure / Confirmation or - Rs. 10/- Per Transaction Invocation - Rs. 10/- Per Transaction |
| Physical Statements | Rs. 50/- Courier + Rs. 10/- per page |
| Cheque Bounce Charges | Rs. 100/- |
| Instruction Advice Rejection | Rs. 25/- per Advice |
| Instruction Booklet | Rs. 50/- Courier + Rs. 30/- per Booklet |
Other Terms & Conditions and Notes
- Historical/Archived Data: For any information more than 3 years old, an additional charge of 2500/- per year will be charged. These charges go towards paying the database management services.
- Depository options can be changed later by paying the difference.
- The above mentioned Tariffs can be changed after giving prior notice.
- Rs. 800 Additional AMC Annually for Corporate.
- Security Deposit will be refunded after a period of one month from the date of closure of account.
- Any other service not specified above shall be charged extra. In case of Non Payment of Bill / Dues within due date, interest shall be charged @ 12% P.A. GST shall be levied extra on all above mentioned tariffs/charges.